Files
2026-06-23 19:33:50 +08:00

38 lines
6.1 KiB
XML

<svg width="32" height="24" viewBox="0 0 32 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<mask id="mask0_322_6607" style="mask-type:luminance" maskUnits="userSpaceOnUse" x="0" y="0" width="32" height="24">
<rect width="32" height="24" fill="white"/>
</mask>
<g mask="url(#mask0_322_6607)">
<path fill-rule="evenodd" clip-rule="evenodd" d="M0 0H32V24H0V0Z" fill="#73BE4A"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0 0V16H32V0H0Z" fill="#AF0100"/>
<rect width="6" height="24" fill="#F7FCFF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0.444214 2.23587L1.89684 0.0566406L3.31207 2.23581L1.8968 4.31517L0.444214 2.23587ZM1.89149 3.42517L2.70566 2.22896L1.89145 0.97524L1.05579 2.2289L1.89149 3.42517ZM2 2.06433H1.75V2.58046H2V2.06433Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1.13706 4.18604L0.444214 5.17673L1.13704 6.12199L1.81207 5.1767L1.13706 4.18604ZM1.46111 5.19351L1.14893 5.6173L0.832999 5.16823L1.14809 4.70318L1.46111 5.19351Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M2.63706 4.18604L1.94421 5.17673L2.63704 6.12199L3.31207 5.1767L2.63706 4.18604ZM2.96111 5.19351L2.64893 5.6173L2.333 5.16823L2.64809 4.70318L2.96111 5.19351Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M3.63706 4.18604L2.94421 5.17673L3.63704 6.12199L4.31207 5.1767L3.63706 4.18604ZM3.96111 5.19351L3.64893 5.6173L3.333 5.16823L3.64809 4.70318L3.96111 5.19351Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.13706 4.18604L4.44421 5.17673L5.13704 6.12199L5.81207 5.1767L5.13706 4.18604ZM5.46111 5.19351L5.14893 5.6173L4.833 5.16823L5.14809 4.70318L5.46111 5.19351Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M2.94421 2.23587L4.39684 0.0566406L5.81207 2.23581L4.3968 4.31517L2.94421 2.23587ZM4.39149 3.42517L5.20566 2.22896L4.39145 0.97524L3.55579 2.2289L4.39149 3.42517ZM4.5 2.06433H4.25V2.58046H4.5V2.06433Z" fill="#B20000"/>
<path d="M1.65615 12.406L0.0369873 9.68699L0.462947 9.4167L1.63673 11.3878L3.06895 8.75586L4.53676 11.3941L5.57384 9.67279L5.99843 9.94537L4.51967 12.3998L3.07377 9.80089L1.65615 12.406Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0.75 0.516113H1.01882V1.03224H0.75V0.516113Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M3 0H3.26882V0.516129H3V0Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.25 0.516113H5.51882V1.03224H5.25V0.516113Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0.75 3.61279H1V4.12892H0.75V3.61279ZM3 3.61279H3.25V4.12892H3V3.61279ZM5.5 3.61279H5.25V4.12892H5.5V3.61279Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0.75 6.19336H1V6.70949H0.75V6.19336ZM3 6.19336H3.25V6.70949H3V6.19336ZM5.5 6.19336H5.25V6.70949H5.5V6.19336Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M2.2082 8.95488L1.544 9.9231L0.496338 8.0362L1.8761 5.88037L3.06266 7.75956L4.24923 5.88037L5.62899 8.0362L4.58133 9.9231L3.91713 8.95488L4.44153 7.86461L4.24923 7.42163L3.12899 9.23871V9.45389L3.06266 9.3463L2.99634 9.45389V9.23871L1.8761 7.42163L1.6838 7.86461L2.2082 8.95488Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M3 10.5806H3.25V11.0967H3V10.5806ZM3 13.1612H3.25V13.6773H3V13.1612ZM3 11.3548H2.75V11.8709H3V12.129H2.75V12.6451H3V12.387H3.25V12.6451H3.5V12.129H3.25V11.8709H3.5V11.3548H3.25V11.8709H3V11.3548ZM2.25 11.8709H2.5V12.387H2.25V11.8709ZM4 11.8709H3.75V12.387H4V11.8709ZM0.5 11.8709H0.75V12.387H0.5V11.8709ZM5.75 11.8709H5.5V12.387H5.75V11.8709Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0.444214 21.7641L1.89684 23.9434L3.31207 21.7642L1.8968 19.6848L0.444214 21.7641ZM1.89149 20.5748L2.70566 21.771L1.89145 23.0248L1.05579 21.7711L1.89149 20.5748ZM2 21.9357H1.75V21.4195H2V21.9357Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1.13706 19.814L0.444214 18.8233L1.13704 17.878L1.81207 18.8233L1.13706 19.814ZM1.46111 18.8065L1.14893 18.3827L0.832999 18.8318L1.14809 19.2968L1.46111 18.8065Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M2.63706 19.814L1.94421 18.8233L2.63704 17.878L3.31207 18.8233L2.63706 19.814ZM2.96111 18.8065L2.64893 18.3827L2.333 18.8318L2.64809 19.2968L2.96111 18.8065Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M3.63706 19.814L2.94421 18.8233L3.63704 17.878L4.31207 18.8233L3.63706 19.814ZM3.96111 18.8065L3.64893 18.3827L3.333 18.8318L3.64809 19.2968L3.96111 18.8065Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.13706 19.814L4.44421 18.8233L5.13704 17.878L5.81207 18.8233L5.13706 19.814ZM5.46111 18.8065L5.14893 18.3827L4.833 18.8318L5.14809 19.2968L5.46111 18.8065Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M2.94421 21.7641L4.39684 23.9434L5.81207 21.7642L4.3968 19.6848L2.94421 21.7641ZM4.39149 20.5748L5.20566 21.771L4.39145 23.0248L3.55579 21.7711L4.39149 20.5748ZM4.5 21.9357H4.25V21.4195H4.5V21.9357Z" fill="#B20000"/>
<path d="M1.65615 11.594L0.0369873 14.313L0.462947 14.5833L1.63673 12.6122L3.06895 15.2441L4.53676 12.6059L5.57384 14.3272L5.99843 14.0546L4.51967 11.6002L3.07377 14.1991L1.65615 11.594Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0.75 23.4839H1.01882V22.9678H0.75V23.4839Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M3 24H3.26882V23.4839H3V24Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.25 23.4839H5.51882V22.9678H5.25V23.4839Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0.75 20.3872H1V19.8711H0.75V20.3872ZM3 20.3872H3.25V19.8711H3V20.3872ZM5.5 20.3872H5.25V19.8711H5.5V20.3872Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0.75 17.8066H1V17.2905H0.75V17.8066ZM3 17.8066H3.25V17.2905H3V17.8066ZM5.5 17.8066H5.25V17.2905H5.5V17.8066Z" fill="#B20000"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M2.2082 15.1926L1.544 14.2244L0.496338 16.1113L1.8761 18.2671L3.06266 16.3879L4.24923 18.2671L5.62899 16.1113L4.58133 14.2244L3.91713 15.1926L4.44153 16.2829L4.24923 16.7258L3.12899 14.9087V14.6936L3.06266 14.8012L2.99634 14.6936V14.9087L1.8761 16.7258L1.6838 16.2829L2.2082 15.1926Z" fill="#B20000"/>
</g>
</svg>