docs: optimize cluster — delete CT103/CT119, reduce mem/cpu allocation
Deleted: - CT103 (N8N, stopped, 16G) and CT119 (Gotify, stopped, 8G) Memory reduced (pending restart): - CT108: 4096→2048, VM110: 1536→512, CT114: 512→128, CT118: 2048→1024 CPU reduced (pending restart): - CT115: 4→2C, CT117: 4→2C, CT112: 2→1C, CT118: 2→1C Updated node load distribution and status counts. Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -10,7 +10,7 @@
|
||||
| **PVE 版本** | 8.4.14(Kernel 6.8.12-16-pve) |
|
||||
| **節點數** | 3 |
|
||||
| **Quorum** | 正常(corosync_votequorum) |
|
||||
| **VM/容器總數** | 23(含 1 個 template) |
|
||||
| **VM/容器總數** | 21(含 1 個 template) |
|
||||
| **HA** | 未啟用 |
|
||||
|
||||
## 二、節點硬體規格
|
||||
@@ -105,7 +105,7 @@ Proxmox Backup Server (192.168.42.30, VM 111)
|
||||
|
||||
| VMID | 名稱 | 節點 | 狀態 | CPU | 記憶體 | 磁碟 | Tags | 用途 |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| **110** | OpenWRT | pve | running | 2C | 1.5 GB | 8 GB (syno-lvm) | openwrt | OpenWRT 24.10.4 路由器/防火牆/PPPoE/WireGuard |
|
||||
| **110** | OpenWRT | pve | running | 2C | 512 MB | 8 GB (syno-lvm) | openwrt | OpenWRT 24.10.4 路由器/防火牆/PPPoE/WireGuard |
|
||||
| **111** | PBS | pve-02 | running | 2C | 2 GB | 32G + 300G (syno-lvm) | backup;pbs | PBS (192.168.42.30:8007) 294GB, 41 筆備份 |
|
||||
| **120** | K3s Server | pve-02 | running | 2C | 8 GB | 83 GB (syno-lvm) | k3s | K3s control-plane(Server) |
|
||||
| **121** | K3s Agent | pve | running | 2C | 8 GB | 82 GB (syno-lvm) | k3s | K3s worker node |
|
||||
@@ -119,18 +119,16 @@ Proxmox Backup Server (192.168.42.30, VM 111)
|
||||
| **100** | CT100 | pve-02 | running | 1C | 256 MB | 8G (syno-lvm) | .42.100 | SSH Jump Box + Bore Server (:7835) + Tailscale + Watchtower |
|
||||
| **101** | CT101 | pve-02 | running | 1C | 128 MB | 8G (syno-lvm) | .42.101 | RustDesk Server (21115-21119) + Headscale (備用) + Watchtower |
|
||||
| **102** | CT102 | pve | running | 1C | 512 MB | 8G (syno-lvm) | .42.102 | Tailscale + Proxy Pool + Cloudflare Tunnel + Watchtower |
|
||||
| **103** | CT103 | pve | **stopped** | 1C | 768 MB | 16G (syno-lvm) | .42.103 | N8N 自動化 + Watchtower |
|
||||
| **104** | CT104 | pve | running | 1C | 96 MB | 8G (syno-lvm) | .42.104 | Caddy 反向代理(80/443) |
|
||||
| **105** | CT105 | pve | running | 1C | 128 MB | 8G (syno-lvm) | .42.105 | EchoIP (mpolden/echoip:8080) + Watchtower |
|
||||
| **107** | CT107 | pve-02 | running | 1C | 64 MB | 8G (syno-lvm) | .42.107 | MailPit (axllent/mailpit, Web:8025 SMTP:1025) |
|
||||
| **108** | CT108 | pve-03 | running | 4C | 4 GB | 16G (syno-lvm) | .42.108 | Python 微服務環境 (12 服務, supervisord+uv) |
|
||||
| **112** | CT112 | pve-03 | running | 2C | 2 GB | 32G (local-lvm) | .42.112 | OpenClaw Gateway v2026.3.13 (Node.js) |
|
||||
| **114** | CT114 | pve-03 | running | 1C | 512 MB | 8G (syno-lvm) | .42.114 | Podman 測試 + Nginx Quadlet (:8080) |
|
||||
| **115** | CT115 | pve-02 | running | 4C | 2 GB | 40G (syno-lvm) | .42.115 | Lydia Prod — Python + Caddy + MSSQL Express |
|
||||
| **108** | CT108 | pve-03 | running | 4C | 2 GB | 16G (syno-lvm) | .42.108 | Python 微服務環境 (12 服務, supervisord+uv) |
|
||||
| **112** | CT112 | pve-03 | running | 1C | 2 GB | 32G (local-lvm) | .42.112 | OpenClaw Gateway v2026.3.13 (Node.js) |
|
||||
| **114** | CT114 | pve-03 | running | 1C | 128 MB | 8G (syno-lvm) | .42.114 | Podman 測試 + Nginx Quadlet (:8080) |
|
||||
| **115** | CT115 | pve-02 | running | 2C | 2 GB | 40G (syno-lvm) | .42.115 | Lydia Prod — Python + Caddy + MSSQL Express |
|
||||
| **116** | CT116 | pve | running | 1C | 128 MB | 8G (syno-lvm) | .42.116 | Bark 推播通知 (finab/bark-server:8080) + Watchtower |
|
||||
| **117** | CT117 | pve-02 | running | 4C | 2 GB | 60G (syno-lvm) | .42.117 | Lydia Test — Python (:5000) + MSSQL Express |
|
||||
| **118** | CT118 | pve-03 | running | 2C | 2 GB | 8G (syno-lvm) | DHCP | PostgreSQL 16 + Redis + Proxy Pool (10x Tor) + Podman |
|
||||
| **119** | CT119 | pve | **stopped** | 1C | 64 MB | 8G (syno-lvm) | .42.119 | Gotify 推播伺服器 |
|
||||
| **117** | CT117 | pve-02 | running | 2C | 2 GB | 60G (syno-lvm) | .42.117 | Lydia Test — Python (:5000) + MSSQL Express |
|
||||
| **118** | CT118 | pve-03 | running | 1C | 1 GB | 8G (syno-lvm) | DHCP | PostgreSQL 16 + Redis + Proxy Pool (10x Tor) + Podman |
|
||||
| **124** | CT124 | pve-03 | running | 2C | 8 GB | 80G (syno-lvm) | .42.124 | Docker 服務集中台 (20+ 服務: NPM, Gitea, Karakeep, Vaultwarden, Jellyfin 等) |
|
||||
| **126** | CT126 | pve | running | 1C | 256 MB | 8G (syno-lvm) | .42.126 | Headscale v0.28.0 控制伺服器 (17 節點) + Tailscale + Watchtower |
|
||||
|
||||
@@ -139,16 +137,16 @@ Proxmox Backup Server (192.168.42.30, VM 111)
|
||||
| 狀態 | 數量 |
|
||||
|---|---|
|
||||
| Running | 18 |
|
||||
| Stopped | 2(CT103, CT119) |
|
||||
| Stopped | 0 |
|
||||
| Template | 1(VM 9000) |
|
||||
|
||||
### 各節點負載分佈
|
||||
|
||||
| 節點 | VM | LXC (running) | LXC (stopped) | 分配 CPU | 分配記憶體 |
|
||||
|---|---|---|---|---|---|
|
||||
| **pve** | 2 (110, 121) | 7 (102,104,105,116,126) | 2 (103,119) | 16C | ~22 GB |
|
||||
| **pve-02** | 2 (111, 120) | 5 (100,101,107,115,117) | 0 | 16C | ~17 GB |
|
||||
| **pve-03** | 1 (122) | 5 (108,112,114,118,124) | 0 | 15C | ~27 GB |
|
||||
| **pve** | 2 (110, 121) | 5 (102,104,105,116,126) | 0 | 9C | ~11 GB |
|
||||
| **pve-02** | 2 (111, 120) | 5 (100,101,107,115,117) | 0 | 11C | ~15 GB |
|
||||
| **pve-03** | 1 (122) | 5 (108,112,114,118,124) | 0 | 8C | ~22 GB |
|
||||
|
||||
## 六、備份策略
|
||||
|
||||
@@ -213,9 +211,7 @@ Proxmox Backup Server (192.168.42.30, VM 111)
|
||||
│ 【工具/通知】 │
|
||||
│ CT107 ─────────── MailPit(郵件測試) │
|
||||
│ CT116 ─────────── Bark(推播通知) │
|
||||
│ CT119 ─────────── Gotify(推播通知,已停) │
|
||||
│ CT105 ─────────── EchoIP(IP 查詢,port 8080) │
|
||||
│ CT103 ─────────── N8N 自動化(已停) │
|
||||
│ │
|
||||
│ 【資料庫】 │
|
||||
│ CT118 ─────────── PostgreSQL 16 + Redis + Proxy Pool (10x Tor) │
|
||||
|
||||
@@ -10,7 +10,7 @@
|
||||
| PVE 版本 | 8.4.14 |
|
||||
| 節點 | pve (192.168.42.38)、pve-02 (.39)、pve-03 (.40) |
|
||||
| 硬體 | Intel i3-6100 / 16GB RAM x3 |
|
||||
| VM/容器 | 23(18 running / 2 stopped / 1 template) |
|
||||
| VM/容器 | 21(18 running / 0 stopped / 1 template) |
|
||||
| 主要儲存 | Synology NAS iSCSI 1TB + CIFS 2.75TB |
|
||||
| 備份 | Proxmox Backup Server (VM 111) |
|
||||
|
||||
|
||||
@@ -98,10 +98,7 @@
|
||||
|
||||
### 已停用服務
|
||||
|
||||
| 服務 | VMID | IP | 節點 | 備註 |
|
||||
|---|---|---|---|---|
|
||||
| N8N 自動化 | CT 103 | .42.103 | pve | 曾用 Docker 跑 N8N |
|
||||
| Gotify 推播 | CT 119 | .42.119 | pve | 已被 Bark 取代 |
|
||||
無(已全部清理)
|
||||
|
||||
### 模板
|
||||
|
||||
@@ -116,7 +113,7 @@
|
||||
| 排程 | 對象 | 儲存 | 保留策略 |
|
||||
|---|---|---|---|
|
||||
| 每日 03:00 | CT115, CT117(Lydia) | pbs | keep-daily=7 |
|
||||
| 02:30, 22:30 | CT103, CT108, CT124 | pbs | keep-daily=7 |
|
||||
| 02:30, 22:30 | CT108, CT124 | pbs | keep-daily=7 |
|
||||
| 每日 02:00 | VM110(OpenWRT) | pbs | keep-daily=3 |
|
||||
|
||||
## 需注意事項
|
||||
|
||||
Reference in New Issue
Block a user